<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRIS Home &#187; 资源共享</title>
	<atom:link href="http://www.pris.net.cn/archives/category/download/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pris.net.cn</link>
	<description>北京邮电大学模式识别实验室</description>
	<lastBuildDate>Tue, 21 Jul 2009 10:50:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Telecommunication Alarm Dataset Repository</title>
		<link>http://www.pris.net.cn/archives/266</link>
		<comments>http://www.pris.net.cn/archives/266#comments</comments>
		<pubDate>Tue, 21 Jul 2009 10:15:48 +0000</pubDate>
		<dc:creator>xiaobo</dc:creator>
				<category><![CDATA[资源共享]]></category>
		<category><![CDATA[dataset]]></category>

		<guid isPermaLink="false">http://www.pris.net.cn/?p=266</guid>
		<description><![CDATA[Alarm correlation analysis is an important field which can be applied to Alarm Reduction, Alarm Compression, finding the root cause of fault and etc. From the view of data mining, how to find out all of the confident patterns from the alarm datasets is one of the key problems.
Alarms in telecommunication networks are massive, bursting [...]]]></description>
		<wfw:commentRss>http://www.pris.net.cn/archives/266/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattern Classification (2nd Edition)</title>
		<link>http://www.pris.net.cn/archives/40</link>
		<comments>http://www.pris.net.cn/archives/40#comments</comments>
		<pubDate>Sat, 21 Mar 2009 03:02:11 +0000</pubDate>
		<dc:creator>fly51fly</dc:creator>
				<category><![CDATA[资源共享]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[pattern recognition]]></category>

		<guid isPermaLink="false">http://www.pris.net.cn/?p=40</guid>
		<description><![CDATA[
Title: Pattern Classification (2nd Edition)
ISBN: 0471056693
Author: Richard O. Duda / Peter E. Hart / David G. Stork
Hardcover: 654 pages;
Publisher: Wiley-Interscience; 2 edition (October 2000)
 Summary:
The first edition, published in 1973, has become a classic reference in the field. Now with the second edition, readers will find information on key new topics such as neural networks [...]]]></description>
		<wfw:commentRss>http://www.pris.net.cn/archives/40/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Numerical Recipes 3rd Edition: The Art of Scientific Computing(with source code)</title>
		<link>http://www.pris.net.cn/archives/34</link>
		<comments>http://www.pris.net.cn/archives/34#comments</comments>
		<pubDate>Sat, 21 Mar 2009 02:39:12 +0000</pubDate>
		<dc:creator>fly51fly</dc:creator>
				<category><![CDATA[资源共享]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[sourcecode]]></category>

		<guid isPermaLink="false">http://www.pris.net.cn/?p=34</guid>
		<description><![CDATA[
Title: Numerical Recipes 3rd Edition: The Art of Scientific Computing
ISBN: 0521880688
Author: William H. Press / Saul A. Teukolsky / William T. Vetterling / Brian P. Flannery
Hardcover: 1256 pages;
Publisher: Cambridge University Press; 3 edition (September 10, 2007)
Summary:
Do you want easy access to the latest methods in scientific   computing? This greatly expanded third edition of Numerical Recipes [...]]]></description>
		<wfw:commentRss>http://www.pris.net.cn/archives/34/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ten Lectures on Wavelets【小波十讲】（中英双语）</title>
		<link>http://www.pris.net.cn/archives/31</link>
		<comments>http://www.pris.net.cn/archives/31#comments</comments>
		<pubDate>Sat, 21 Mar 2009 02:19:43 +0000</pubDate>
		<dc:creator>fly51fly</dc:creator>
				<category><![CDATA[资源共享]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[wavelet]]></category>

		<guid isPermaLink="false">http://www.pris.net.cn/?p=31</guid>
		<description><![CDATA[
Title: Ten Lectures on Wavelets (CBMS-NSF Regional Conference Series in Applied Mathematics)
ISBN: 0898712742
Author: Ingrid Daubechies
Paperback: 377 pages;
Publisher: SIAM: Society for Industrial and Applied Mathematics; 1 edition (June 1, 1992)

Summary:
Wavelets are a mathematical development that may revolutionize the world of information storage and retrieval according to many experts. They are a fairly simple mathematical tool now [...]]]></description>
		<wfw:commentRss>http://www.pris.net.cn/archives/31/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Matcom 4.5</title>
		<link>http://www.pris.net.cn/archives/28</link>
		<comments>http://www.pris.net.cn/archives/28#comments</comments>
		<pubDate>Sat, 21 Mar 2009 01:43:10 +0000</pubDate>
		<dc:creator>fly51fly</dc:creator>
				<category><![CDATA[资源共享]]></category>
		<category><![CDATA[matlab]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.pris.net.cn/?p=28</guid>
		<description><![CDATA[Visual MATCOM V4 enables doing MATLAB development from within the  popular Visual C++ environments. Visual MATCOM gives the ability to  edit, compile, debug and view your m-files &#8211; all within the Developer  Studio.

Visual MATCOM includes:
* Editing of the m-files within the integrated development  environment of Visual C++.
* Keyword syntax coloring.
* Automatic [...]]]></description>
		<wfw:commentRss>http://www.pris.net.cn/archives/28/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
